Metal: | 14k White Gold |
Average Weight: | 3.17 GM |
Diamond Weight: | 0.622 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Engagement |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Band Width: | 2.16 to 4.81 mm (tapered) |
Completeness: | Complete (all stones included) |
Feature: | Solid |
Feature 2: | Open Back |
Finish: | Polished |
Head Height: | 6.22 mm |
Manufacturing Process: | Casted |
Size (Maximum): | 9 |
Size (Minimum): | 5 |
Sizeable: | Yes |
Sizing Adjustment Increment: | 0.25 |
Thickness: | 1.3 mm |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.8 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.026 ct |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.01 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 28 |
Stone Weight: | 0.0067 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 30 |
Stone Weight: | 0.0061 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 8 |
Stone Weight: | 0.0051 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 36 |
Stone Weight: | 0.004 ct |
Product ID: RM2399E-062-WAA