Metal: | 14k Yellow Gold |
Average Weight: | 2.67 GM |
Gem Weight: | 0.39 |
Diamond Weight: | 0.046 CT |
Item Size: | 7.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Gemstone |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Band Width: | 2 mm |
Completeness: | Complete (all stones included) |
Feature: | Solid |
Finish: | Polished |
Head Height: | 4 mm |
Manufacturing Process: | Casted |
Profile Type: | Open Back |
Ring Top Length: | 11.5 mm |
Ring Top Width: | 9 mm |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Creation Method: | Natural |
Stone Weight: | 0.046 ct |
Stone Setting: | Pave |
Stone Type: | Sapphire |
Stone Shape: | Pear |
Stone Creation Method: | Natural |
Stone Treatment: | Heating |
Stone Color: | Blue |
Stone Quantity: | 2 |
Stone Weight: | 0.39 ct |
Stone Setting: | 3 Prong |
Product ID: Y13872S-A